F2B, World Cup Hradec Králové
Round: 1, Schedule: F2B
8 Beneš Pavel
ManeuvreK Judge 1Judge 2Judge 3K * Average
 Starting  0 0,0 0,0 0,0 0,00
 Take-off  2 0,0 0,0 0,0 0,00
 Reverse wing-over  8 0,0 0,0 0,0 0,00
 Three consecutive inside loops  6 0,0 0,0 0,0 0,00
 Two cons. laps of inverted level flight  2 0,0 0,0 0,0 0,00
 Three cons. outside loops  6 0,0 0,0 0,0 0,00
 Two cons. inside square loops  12 0,0 0,0 0,0 0,00
 Two cons. outside square loops  12 0,0 0,0 0,0 0,00
 Two cons. inside triangular loops  14 0,0 0,0 0,0 0,00
 Two cons. horizontal eights  7 0,0 0,0 0,0 0,00
 Two cons. square horizontal eight  18 0,0 0,0 0,0 0,00
 Two cons. vertical eight  10 0,0 0,0 0,0 0,00
 Hourglass  10 0,0 0,0 0,0 0,00
 Two cons. overhead figure eight  10 0,0 0,0 0,0 0,00
 Four-leaf clover  8 0,0 0,0 0,0 0,00
 Landing  5 0,0 0,0 0,0 0,00
Sum of points * K   0,0 0,0 0,0 0,00
Judge 1:   Stefan KRASZEWSKI (POL)
Judge 2:   Pavel MACEK (CZE)
Judge 3:   Pavol BARBARIC (SVK)