2021 FAI F2 World Championships
Round: 2, Schedule: F2B
B03 HOLTERMANN Christoph
ManeuvreK Judge 1Judge 2Judge 3K * Average
 Starting  0 0,0 0,0 0,0 0,00
 Take-off  2 7,8 7,8 7,8 15,60
 Reverse wing-over  8 8,1 8,1 8,1 64,80
 Three consecutive inside loops  6 0,0 0,0 0,0 0,00
 Two cons. laps of inverted level flight  2 0,0 0,0 0,0 0,00
 Three cons. outside loops  6 0,0 0,0 0,0 0,00
 Two cons. inside square loops  12 0,0 0,0 0,0 0,00
 Two cons. outside square loops  12 0,0 0,0 0,0 0,00
 Two cons. inside triangular loops  14 0,0 0,0 0,0 0,00
 Two cons. horizontal eights  7 0,0 0,0 0,0 0,00
 Two cons. square horizontal eights  18 0,0 0,0 0,0 0,00
 Two cons. vertical eights  10 0,0 0,0 0,0 0,00
 Hourglass  10 0,0 0,0 0,0 0,00
 Two cons. overhead figure eights  10 0,0 0,0 0,0 0,00
 Four-leaf clover  8 0,0 0,0 0,0 0,00
 Landing  5 0,0 0,0 0,0 0,00
Sum of points * K   80,4 80,4 80,4 80,40
Judge 1:   Joan MCINTYRE (AUS)
Judge 2:   Willi SCHMITZ (GER)
Judge 3:   Michal HRICINDA (SVK)