WCh F2B 2022, Wloclawek, Poland
Round: 3, Schedule: F2B
B10 SKOP Daniel
ManeuvreK Judge 1Judge 2Judge 3K * Average
 Starting  0 0,0 0,0 0,0 0,00
 Take-off  2 4,4 4,4 4,4 8,80
 Reverse wing-over  8 5,5 5,5 5,5 44,00
 Three consecutive inside loops  6 0,0 0,0 6,6 13,20
 Two cons. laps of inverted level flight  2 0,0 0,0 7,7 5,13
 Three cons. outside loops  6 0,0 0,0 0,0 0,00
 Two cons. inside square loops  12 0,0 0,0 0,0 0,00
 Two cons. outside square loops  12 0,0 0,0 0,0 0,00
 Two cons. inside triangular loops  14 0,0 0,0 0,0 0,00
 Two cons. horizontal eights  7 0,0 0,0 0,0 0,00
 Two cons. square horizontal eights  18 0,0 0,0 0,0 0,00
 Two cons. vertical eights  10 0,0 0,0 0,0 0,00
 Hourglass  10 0,0 0,0 0,0 0,00
 Two cons. overhead figure eights  10 0,0 0,0 0,0 0,00
 Four-leaf clover  8 0,0 0,0 0,0 0,00
 Landing  5 0,0 0,0 0,0 0,00
Sum of points * K   52,8 52,8 107,8 71,13
Judge 1:   Stefan KRASZEWSKI (POL)
Judge 2:   Roger LADDS (GBR)
Judge 3:   Sandor HAVRAN (HUN)